Product List
| Active ingredient | Pharmaceutical form | |
| Albendazole | ∙ | Chewable tablets 400 mg |
| Rocuronium Bromide | ∙ | Solution for injection 10 mg/ml |
| Sildenafil | ∙ | Tablets 50 mg, 100 mg |
| Tranexamic acid | ∙ | Solution for injection 100 mg/ml, 5 ml |
| Tropisetron HCl | ∙ | Solution for injection 1mg/ml, 5ml |
| Iron Sucrose | ∙ | Solution for injection or concentrate for solution for infusion 20 mg/ml |
| Diosmine + Hesperidin | ∙ | Tablets 450 mg /50 mg |
| Meloxicam | ∙ | Solution for injection 15 mg/1.5 ml |
